Connecticut air quality today
Today's readings across Connecticut: Bridgeport has the highest reading at Moderate, and 19 of 86 tracked cities rate Good. Click any city for the pollutants behind its number and what they mean for time outside.
Cities in Connecticut
| City | Air quality today | EPA level |
|---|---|---|
| Bridgeport Air Quality | Moderateas of Jul 28 | 2 of 6 |
| New Haven Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Waterbury Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Danbury Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bristol Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Meriden Air Quality | Moderateas of Jul 28 | 2 of 6 |
| West Haven Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Middletown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Shelton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Torrington Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Ansonia Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Wallingford Center Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Derby Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Suffield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| East Hartford Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Darien Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Simsbury Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Lakeville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Durham Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Avon Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Mystic Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Vernon Rockville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| East Granby Air Quality | Moderateas of Jul 28 | 2 of 6 |
| East Haven Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Westport Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Manchester Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Middlebury Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Weston Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Litchfield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Watertown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Wilton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Cos Cob Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Seymour Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Groton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bethel Air Quality | Moderateas of Jul 28 | 2 of 6 |
| New Milford Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Enfield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Thomaston Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Wallingford Air Quality | Moderateas of Jul 28 | 2 of 6 |
| North Haven Air Quality | Moderateas of Jul 28 | 2 of 6 |
| South Windsor Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Ridgefield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| New Fairfield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Farmington Air Quality | Moderateas of Jul 28 | 2 of 6 |
| West Hartford Air Quality | Moderateas of Jul 28 | 2 of 6 |
| East Hampton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Wethersfield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Old Lyme Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bloomfield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Fairfield Air Quality | Moderateas of Jul 28 | 2 of 6 |
| New Canaan Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Ellington Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Greenwich Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Southbury Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Woodbury Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Portland Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Kent Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Madison Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Woodbridge Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bethany Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Guilford Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Cheshire Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Stratford Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Newtown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Deep River Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Granby Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Rocky Hill Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Canterbury Air Quality | Goodas of Jul 28 | 1 of 6 |
| Westbrook Air Quality | Goodas of Jul 28 | 1 of 6 |
| Killingworth Air Quality | Goodas of Jul 28 | 1 of 6 |
| Dayville Air Quality | Goodas of Jul 28 | 1 of 6 |
| East Haddam Air Quality | Goodas of Jul 28 | 1 of 6 |
| Bolton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Waterford Air Quality | Goodas of Jul 28 | 1 of 6 |
| Sterling Air Quality | Goodas of Jul 28 | 1 of 6 |
| Milford Air Quality | Goodas of Jul 28 | 1 of 6 |
| Old Saybrook Air Quality | Goodas of Jul 28 | 1 of 6 |
| Orange Air Quality | Goodas of Jul 28 | 1 of 6 |
| Windsor Locks Air Quality | Goodas of Jul 28 | 1 of 6 |
| Thompson Air Quality | Goodas of Jul 28 | 1 of 6 |
| Andover Air Quality | Goodas of Jul 28 | 1 of 6 |
| Chester Air Quality | Goodas of Jul 28 | 1 of 6 |
| Ashford Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mansfield Four Corners Air Quality | Goodas of Jul 28 | 1 of 6 |
| Putnam Air Quality | Goodas of Jul 28 | 1 of 6 |
| Branford Air Quality | Goodas of Jul 28 | 1 of 6 |
| Hartford Air Quality | No live reading | Not available |
| Norwich Air Quality | No live reading | Not available |
| Stamford Air Quality | No live reading | Not available |
| Norwalk Air Quality | No live reading | Not available |
| New Britain Air Quality | No live reading | Not available |
| Milford city Air Quality | No live reading | Not available |
| Naugatuck Air Quality | No live reading | Not available |
| New London Air Quality | No live reading | Not available |
| Willimantic Air Quality | No live reading | Not available |
| Storrs Air Quality | No live reading | Not available |
| Essex Air Quality | No live reading | Not available |
| Berlin Air Quality | No live reading | Not available |
| Plainfield Air Quality | No live reading | Not available |
| Coventry Air Quality | No live reading | Not available |
| Barkhamsted Air Quality | No live reading | Not available |
| New Preston Marble Dale Air Quality | No live reading | Not available |
| Voluntown Air Quality | No live reading | Not available |
| Woodstock Air Quality | No live reading | Not available |
| Amston Air Quality | No live reading | Not available |
| Cromwell Air Quality | No live reading | Not available |
| Windsor Air Quality | No live reading | Not available |
| Childrens Village Of The Hartford Orphan Asylum Air Quality | No live reading | Not available |
| Washington Depot Air Quality | No live reading | Not available |
| Plymouth Air Quality | No live reading | Not available |
| Southington Air Quality | No live reading | Not available |
| Lebanon Air Quality | No live reading | Not available |
| South Glastonbury Air Quality | No live reading | Not available |
| Newington Air Quality | No live reading | Not available |
| Trumbull Air Quality | No live reading | Not available |
| Wolcott Air Quality | No live reading | Not available |
| Marlborough Air Quality | No live reading | Not available |
| Plantsville Air Quality | No live reading | Not available |
| Unionville Air Quality | No live reading | Not available |
| Glastonbury Air Quality | No live reading | Not available |
| Northford Air Quality | No live reading | Not available |
| Oxford Air Quality | No live reading | Not available |
| Hamden Air Quality | No live reading | Not available |
| Monroe Air Quality | No live reading | Not available |
| Salisbury Air Quality | No live reading | Not available |
| Niantic Air Quality | No live reading | Not available |
| North Branford Air Quality | No live reading | Not available |
| Old Greenwich Air Quality | No live reading | Not available |
| Winsted Air Quality | No live reading | Not available |
| Killingly Center Air Quality | No live reading | Not available |
| Burlington Air Quality | No live reading | Not available |
| Harwinton Air Quality | No live reading | Not available |
| Sherman Air Quality | No live reading | Not available |
| Stafford Air Quality | No live reading | Not available |
Readings use the EPA's six-level scale, from Good (1) to Hazardous (6), and update daily. Cities without a reading refresh the next time their page loads.
How to read these numbers
The air quality index tracks pollution: ozone, fine particles (PM2.5), dust, and exhaust. Good and Moderate days are fine for almost everyone. At Unhealthy for Sensitive Groups, people with asthma or a heart condition feel it first. Unhealthy and above means everyone should cut back time outside.
Pollen is not part of this score. A Good air day in Connecticut can still be a rough allergy day, so check Connecticut pollen levels too before you plan a long day outside.