South Dakota air quality today
Today's readings across South Dakota: Sioux Falls has the highest reading at Good, and 17 of 17 tracked cities rate Good. Click any city for the pollutants behind its number and what they mean for time outside.
Cities in South Dakota
| City | Air quality today | EPA level |
|---|---|---|
| Sioux Falls Air Quality | Goodas of Jul 28 | 1 of 6 |
| Rapid City Air Quality | Goodas of Jul 28 | 1 of 6 |
| Aberdeen Air Quality | Goodas of Jul 28 | 1 of 6 |
| Watertown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mitchell Air Quality | Goodas of Jul 28 | 1 of 6 |
| Yankton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Huron Air Quality | Goodas of Jul 28 | 1 of 6 |
| Spearfish Air Quality | Goodas of Jul 28 | 1 of 6 |
| Box Elder Air Quality | Goodas of Jul 28 | 1 of 6 |
| Vermillion Air Quality | Goodas of Jul 28 | 1 of 6 |
| Madison Air Quality | Goodas of Jul 28 | 1 of 6 |
| Custer Air Quality | Goodas of Jul 28 | 1 of 6 |
| Keystone Air Quality | Goodas of Jul 28 | 1 of 6 |
| Tea Air Quality | Goodas of Jul 28 | 1 of 6 |
| Herreid Air Quality | Goodas of Jul 28 | 1 of 6 |
| Jefferson Air Quality | Goodas of Jul 28 | 1 of 6 |
| Pickstown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Brookings Air Quality | No live reading | Not available |
| Pierre Air Quality | No live reading | Not available |
| Chamberlain Air Quality | No live reading | Not available |
| Hot Springs Air Quality | No live reading | Not available |
| Wall Air Quality | No live reading | Not available |
| North Sioux City Air Quality | No live reading | Not available |
| Eureka Air Quality | No live reading | Not available |
Readings use the EPA's six-level scale, from Good (1) to Hazardous (6), and update daily. Cities without a reading refresh the next time their page loads.
How to read these numbers
The air quality index tracks pollution: ozone, fine particles (PM2.5), dust, and exhaust. Good and Moderate days are fine for almost everyone. At Unhealthy for Sensitive Groups, people with asthma or a heart condition feel it first. Unhealthy and above means everyone should cut back time outside.
Pollen is not part of this score. A Good air day in South Dakota can still be a rough allergy day, so check South Dakota pollen levels too before you plan a long day outside.