North Dakota air quality today
Today's readings across North Dakota: Michigan has the highest reading at Moderate, and 9 of 10 tracked cities rate Good. Click any city for the pollutants behind its number and what they mean for time outside.
Cities in North Dakota
| City | Air quality today | EPA level |
|---|---|---|
| Michigan Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Fargo Air Quality | Goodas of Jul 28 | 1 of 6 |
| Grand Forks Air Quality | Goodas of Jul 28 | 1 of 6 |
| Dickinson Air Quality | Goodas of Jul 28 | 1 of 6 |
| Jamestown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Parshall Air Quality | Goodas of Jul 28 | 1 of 6 |
| Gwinner Air Quality | Goodas of Jul 28 | 1 of 6 |
| Medora Air Quality | Goodas of Jul 28 | 1 of 6 |
| Kindred Air Quality | Goodas of Jul 28 | 1 of 6 |
| Valley City Air Quality | Goodas of Jul 28 | 1 of 6 |
| Bismarck Air Quality | No live reading | Not available |
| Minot Air Quality | No live reading | Not available |
| West Fargo Air Quality | No live reading | Not available |
| Williston Air Quality | No live reading | Not available |
| Mandan Air Quality | No live reading | Not available |
| Kenmare Air Quality | No live reading | Not available |
| Wahpeton Air Quality | No live reading | Not available |
| New Salem Air Quality | No live reading | Not available |
| Devils Lake Air Quality | No live reading | Not available |
| Carrington Air Quality | No live reading | Not available |
Readings use the EPA's six-level scale, from Good (1) to Hazardous (6), and update daily. Cities without a reading refresh the next time their page loads.
How to read these numbers
The air quality index tracks pollution: ozone, fine particles (PM2.5), dust, and exhaust. Good and Moderate days are fine for almost everyone. At Unhealthy for Sensitive Groups, people with asthma or a heart condition feel it first. Unhealthy and above means everyone should cut back time outside.
Pollen is not part of this score. A Good air day in North Dakota can still be a rough allergy day, so check North Dakota pollen levels too before you plan a long day outside.