Maryland air quality today
Today's readings across Maryland: Baltimore has the highest reading at Moderate, and 49 of 170 tracked cities rate Good. Click any city for the pollutants behind its number and what they mean for time outside.
Cities in Maryland
| City | Air quality today | EPA level |
|---|---|---|
| Baltimore Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Frederick Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Columbia Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Silver Spring Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Ellicott City Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Glen Burnie Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bethesda Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Rockville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Severn Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bowie Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Towson Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Aspen Hill Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Wheaton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| North Bethesda Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Potomac Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Catonsville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Olney Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Randallstown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Owings Mills Air Quality | Moderateas of Jul 28 | 2 of 6 |
| College Park Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Pikesville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Montgomery Village Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Milford Mill Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Middle River Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bel Air North Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Parkville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Laurel Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Clarksburg Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Carney Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Reisterstown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Lochearn Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Elkridge Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Ballenger Creek Air Quality | Moderateas of Jul 28 | 2 of 6 |
| North Laurel Air Quality | Moderateas of Jul 28 | 2 of 6 |
| North Potomac Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Langley Park Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Arbutus Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Rosedale Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Westminster Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Beltsville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Cumberland Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Maryland City Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Oxon Hill Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Cloverly Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Elkton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Brooklyn Park Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Rossville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Lake Arbor Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Kemp Mill Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Urbana Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Green Valley Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Riviera Beach Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Rosaryville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Honeygo Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Travilah Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Chevy Chase Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Smithsburg Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Oakland Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Knoxville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Curtis Bay Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Riva Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Brandywine Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Hanover Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Phoenix Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Mount Airy Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Sykesville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Middletown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Queenstown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Fulton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Leonardtown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Davidsonville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Andrews Air Force Base Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Huntingtown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Upper Marlboro Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Millersville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Hunt Valley Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Boyds Air Quality | Moderateas of Jul 28 | 2 of 6 |
| District Heights Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Capitol Heights Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Sharpsburg Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Brookeville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Clarksville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Annapolis Junction Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Abingdon Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Point Of Rocks Air Quality | Moderateas of Jul 28 | 2 of 6 |
| White Marsh Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Washington Grove Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Brunswick Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Saint Michaels Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Taneytown Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Burkittsville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Jefferson Air Quality | Moderateas of Jul 28 | 2 of 6 |
| North Beach Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Charles Village Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Bowleys Quarters Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Crownsville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Myersville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Dunbar Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Windsor Mill Air Quality | Moderateas of Jul 28 | 2 of 6 |
| White Hall Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Frostburg Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Keedysville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Centreville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Woodstock Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Freeland Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Colmar Manor Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Manchester Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Swanton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| North Kensington Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Sudlersville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Marriottsville Air Quality | Moderateas of Jul 28 | 2 of 6 |
| West Friendship Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Accident Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Boonsboro Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Jessup Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Finksburg Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Dayton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Temple Hills Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Churchton Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Halethorpe Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Fallston Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Dundalk Air Quality | Goodas of Jul 28 | 1 of 6 |
| Bel Air South Air Quality | Goodas of Jul 28 | 1 of 6 |
| Essex Air Quality | Goodas of Jul 28 | 1 of 6 |
| Fort Washington Air Quality | Goodas of Jul 28 | 1 of 6 |
| Landover Air Quality | Goodas of Jul 28 | 1 of 6 |
| Camp Springs Air Quality | Goodas of Jul 28 | 1 of 6 |
| East Riverdale Air Quality | Goodas of Jul 28 | 1 of 6 |
| Seabrook Air Quality | Goodas of Jul 28 | 1 of 6 |
| Easton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Glenn Dale Air Quality | Goodas of Jul 28 | 1 of 6 |
| Havre De Grace Air Quality | Goodas of Jul 28 | 1 of 6 |
| Kettering Air Quality | Goodas of Jul 28 | 1 of 6 |
| New Carrollton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Lexington Park Air Quality | Goodas of Jul 28 | 1 of 6 |
| California Air Quality | Goodas of Jul 28 | 1 of 6 |
| Cambridge Air Quality | Goodas of Jul 28 | 1 of 6 |
| Ocean Pines Air Quality | Goodas of Jul 28 | 1 of 6 |
| Westphalia Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mitchellville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Stevensville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Wa Air Quality | Goodas of Jul 28 | 1 of 6 |
| Berlin Air Quality | Goodas of Jul 28 | 1 of 6 |
| Chestertown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Charlotte Hall Air Quality | Goodas of Jul 28 | 1 of 6 |
| Vienna Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mechanicsville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Edgewater Air Quality | Goodas of Jul 28 | 1 of 6 |
| La Plata Air Quality | Goodas of Jul 28 | 1 of 6 |
| Lutherville Timonium Air Quality | Goodas of Jul 28 | 1 of 6 |
| Nottingham Air Quality | Goodas of Jul 28 | 1 of 6 |
| Bryans Road Air Quality | Goodas of Jul 28 | 1 of 6 |
| Sparrows Point Air Quality | Goodas of Jul 28 | 1 of 6 |
| White Plains Air Quality | Goodas of Jul 28 | 1 of 6 |
| Chesapeake Beach Air Quality | Goodas of Jul 28 | 1 of 6 |
| Prince Frederick Air Quality | Goodas of Jul 28 | 1 of 6 |
| Lusby Air Quality | Goodas of Jul 28 | 1 of 6 |
| Ocean City Air Quality | Goodas of Jul 28 | 1 of 6 |
| Harwood Air Quality | Goodas of Jul 28 | 1 of 6 |
| Saint Johns Creek Air Quality | Goodas of Jul 28 | 1 of 6 |
| Hughesville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Saint Leonard Air Quality | Goodas of Jul 28 | 1 of 6 |
| Delmar Air Quality | Goodas of Jul 28 | 1 of 6 |
| Pocomoke City Air Quality | Goodas of Jul 28 | 1 of 6 |
| Issue Air Quality | Goodas of Jul 28 | 1 of 6 |
| Georgetown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Westover Air Quality | Goodas of Jul 28 | 1 of 6 |
| Port Republic Air Quality | Goodas of Jul 28 | 1 of 6 |
| Denton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Rising Sun Air Quality | Goodas of Jul 28 | 1 of 6 |
| Hagerstown Air Quality | No live reading | Not available |
| Waldorf Air Quality | No live reading | Not available |
| Germantown Air Quality | No live reading | Not available |
| Salisbury Air Quality | No live reading | Not available |
| Gaithersburg Air Quality | No live reading | Not available |
| Odenton Air Quality | No live reading | Not available |
| Annapolis Air Quality | No live reading | Not available |
| Woodlawn Air Quality | No live reading | Not available |
| Severna Park Air Quality | No live reading | Not available |
| Clinton Air Quality | No live reading | Not available |
| Chillum Air Quality | No live reading | Not available |
| Pasadena Air Quality | No live reading | Not available |
| Eldersburg Air Quality | No live reading | Not available |
| Crofton Air Quality | No live reading | Not available |
| Perry Hall Air Quality | No live reading | Not available |
| South Laurel Air Quality | No live reading | Not available |
| Ilchester Air Quality | No live reading | Not available |
| Fairland Air Quality | No live reading | Not available |
| Edgewood Air Quality | No live reading | Not available |
| Suitland Air Quality | No live reading | Not available |
| Greenbelt Air Quality | No live reading | Not available |
| Arnold Air Quality | No live reading | Not available |
| Cockeysville Air Quality | No live reading | Not available |
| Hyattsville Air Quality | No live reading | Not available |
| Redland Air Quality | No live reading | Not available |
| Lake Shore Air Quality | No live reading | Not available |
| Parole Air Quality | No live reading | Not available |
| Calverton Air Quality | No live reading | Not available |
| Glassmanor Air Quality | No live reading | Not available |
| Takoma Park Air Quality | No live reading | Not available |
| Adelphi Air Quality | No live reading | Not available |
| Ferndale Air Quality | No live reading | Not available |
| Damascus Air Quality | No live reading | Not available |
| Aberdeen Air Quality | No live reading | Not available |
| Glenmont Air Quality | No live reading | Not available |
| White Oak Air Quality | No live reading | Not available |
| Hillcrest Heights Air Quality | No live reading | Not available |
| Summerfield Air Quality | No live reading | Not available |
| Mays Chapel Air Quality | No live reading | Not available |
| Bensville Air Quality | No live reading | Not available |
| Colesville Air Quality | No live reading | Not available |
| Flower Hill Air Quality | No live reading | Not available |
| Brock Hall Air Quality | No live reading | Not available |
| Joppatowne Air Quality | No live reading | Not available |
| Accokeek Air Quality | No live reading | Not available |
| Linganore Air Quality | No live reading | Not available |
| Annapolis Neck Air Quality | No live reading | Not available |
| Overlea Air Quality | No live reading | Not available |
| Lanham Air Quality | No live reading | Not available |
| Largo Air Quality | No live reading | Not available |
| Friendly Air Quality | No live reading | Not available |
| Galena Air Quality | No live reading | Not available |
| Sparks Glencoe Air Quality | No live reading | Not available |
| Hydes Air Quality | No live reading | Not available |
| Thurmont Air Quality | No live reading | Not available |
| Forest Hill Air Quality | No live reading | Not available |
| Port Deposit Air Quality | No live reading | Not available |
| Gambrills Air Quality | No live reading | Not available |
| North East Air Quality | No live reading | Not available |
| Monrovia Air Quality | No live reading | Not available |
| Hampstead Air Quality | No live reading | Not available |
| Chewsville Air Quality | No live reading | Not available |
| New Market Air Quality | No live reading | Not available |
| Grasonville Air Quality | No live reading | Not available |
| Marion Station Air Quality | No live reading | Not available |
| Deale Air Quality | No live reading | Not available |
| Bishopville Air Quality | No live reading | Not available |
| Kensington Air Quality | No live reading | Not available |
| Woodbine Air Quality | No live reading | Not available |
| Darlington Air Quality | No live reading | Not available |
| Hollywood Air Quality | No live reading | Not available |
| Chesapeake City Air Quality | No live reading | Not available |
| Wye Mills Air Quality | No live reading | Not available |
| Greensboro Air Quality | No live reading | Not available |
| Brooklyn Air Quality | No live reading | Not available |
| Indian Head Air Quality | No live reading | Not available |
| Stevenson Air Quality | No live reading | Not available |
| Spring Hill Air Quality | No live reading | Not available |
| Chesapeake Ranch Estates Air Quality | No live reading | Not available |
| Crisfield Air Quality | No live reading | Not available |
| Jackson Ville Township Air Quality | No live reading | Not available |
| Tall Timbers Air Quality | No live reading | Not available |
| Mchenry Air Quality | No live reading | Not available |
| Walkersville Air Quality | No live reading | Not available |
| Piscataway Air Quality | No live reading | Not available |
| Sugarland Air Quality | No live reading | Not available |
| Joppa Air Quality | No live reading | Not available |
| Rohrersville Air Quality | No live reading | Not available |
| Morrisville Air Quality | No live reading | Not available |
| Braddock Heights Air Quality | No live reading | Not available |
| Mount Rainier Air Quality | No live reading | Not available |
| Port Tobacco Air Quality | No live reading | Not available |
| Jonoya (7) Air Quality | No live reading | Not available |
| Poolesville Air Quality | No live reading | Not available |
| Lothian Air Quality | No live reading | Not available |
| Monkton Air Quality | No live reading | Not available |
| Whaleyville Air Quality | No live reading | Not available |
| Linthicum Heights Air Quality | No live reading | Not available |
| Bel Air Air Quality | No live reading | Not available |
Readings use the EPA's six-level scale, from Good (1) to Hazardous (6), and update daily. Cities without a reading refresh the next time their page loads.
How to read these numbers
The air quality index tracks pollution: ozone, fine particles (PM2.5), dust, and exhaust. Good and Moderate days are fine for almost everyone. At Unhealthy for Sensitive Groups, people with asthma or a heart condition feel it first. Unhealthy and above means everyone should cut back time outside.
Pollen is not part of this score. A Good air day in Maryland can still be a rough allergy day, so check Maryland pollen levels too before you plan a long day outside.