Kentucky air quality today
Today's readings across Kentucky: Ashland has the highest reading at Moderate, and 49 of 51 tracked cities rate Good. Click any city for the pollutants behind its number and what they mean for time outside.
Cities in Kentucky
| City | Air quality today | EPA level |
|---|---|---|
| Ashland Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Martin Air Quality | Moderateas of Jul 28 | 2 of 6 |
| Louisville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Lexington Air Quality | Goodas of Jul 28 | 1 of 6 |
| Bowling Green Air Quality | Goodas of Jul 28 | 1 of 6 |
| Owensboro Air Quality | Goodas of Jul 28 | 1 of 6 |
| Elizabethtown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Georgetown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Richmond Air Quality | Goodas of Jul 28 | 1 of 6 |
| Jeffersontown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Radcliff Air Quality | Goodas of Jul 28 | 1 of 6 |
| Winchester Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mount Washington Air Quality | Goodas of Jul 28 | 1 of 6 |
| Murray Air Quality | Goodas of Jul 28 | 1 of 6 |
| St. Matthews Air Quality | Goodas of Jul 28 | 1 of 6 |
| Shelbyville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Fort Thomas Air Quality | Goodas of Jul 28 | 1 of 6 |
| Danville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Berea Air Quality | Goodas of Jul 28 | 1 of 6 |
| Newport Air Quality | Goodas of Jul 28 | 1 of 6 |
| Bardstown Air Quality | Goodas of Jul 28 | 1 of 6 |
| Somerset Air Quality | Goodas of Jul 28 | 1 of 6 |
| Walton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Verona Air Quality | Goodas of Jul 28 | 1 of 6 |
| Jeffersonville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Dry Ridge Air Quality | Goodas of Jul 28 | 1 of 6 |
| Beattyville Air Quality | Goodas of Jul 28 | 1 of 6 |
| London Air Quality | Goodas of Jul 28 | 1 of 6 |
| Hebron Air Quality | Goodas of Jul 28 | 1 of 6 |
| Cynthiana Air Quality | Goodas of Jul 28 | 1 of 6 |
| Lewisport Air Quality | Goodas of Jul 28 | 1 of 6 |
| Waddy Air Quality | Goodas of Jul 28 | 1 of 6 |
| Almo Air Quality | Goodas of Jul 28 | 1 of 6 |
| Garrison Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mackville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Saint Regis Park Air Quality | Goodas of Jul 28 | 1 of 6 |
| Versailles Air Quality | Goodas of Jul 28 | 1 of 6 |
| Lexington-Fayette Air Quality | Goodas of Jul 28 | 1 of 6 |
| Wilmore Air Quality | Goodas of Jul 28 | 1 of 6 |
| Jackson Air Quality | Goodas of Jul 28 | 1 of 6 |
| Rineyville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Crestwood Air Quality | Goodas of Jul 28 | 1 of 6 |
| Prospect Air Quality | Goodas of Jul 28 | 1 of 6 |
| Smiths Grove Air Quality | Goodas of Jul 28 | 1 of 6 |
| Tompkinsville Air Quality | Goodas of Jul 28 | 1 of 6 |
| Russell Air Quality | Goodas of Jul 28 | 1 of 6 |
| Springfield Air Quality | Goodas of Jul 28 | 1 of 6 |
| Adolphus Air Quality | Goodas of Jul 28 | 1 of 6 |
| Edgewood Air Quality | Goodas of Jul 28 | 1 of 6 |
| Mammoth Cave Air Quality | Goodas of Jul 28 | 1 of 6 |
| Campton Air Quality | Goodas of Jul 28 | 1 of 6 |
| Covington Air Quality | No live reading | Not available |
| Florence Air Quality | No live reading | Not available |
| Nicholasville Air Quality | No live reading | Not available |
| Hopkinsville Air Quality | No live reading | Not available |
| Independence Air Quality | No live reading | Not available |
| Frankfort Air Quality | No live reading | Not available |
| Henderson Air Quality | No live reading | Not available |
| Paducah Air Quality | No live reading | Not available |
| Erlanger Air Quality | No live reading | Not available |
| Madisonville Air Quality | No live reading | Not available |
| Burlington Air Quality | No live reading | Not available |
| Shively Air Quality | No live reading | Not available |
| Glasgow Air Quality | No live reading | Not available |
| Shepherdsville Air Quality | No live reading | Not available |
| Lawrenceburg Air Quality | No live reading | Not available |
| Campbellsville Air Quality | No live reading | Not available |
| Fort Campbell North Air Quality | No live reading | Not available |
| Canmer Air Quality | No live reading | Not available |
| Lebanon Air Quality | No live reading | Not available |
| Fisherville Air Quality | No live reading | Not available |
| Taylor Mill Air Quality | No live reading | Not available |
| Bedford Air Quality | No live reading | Not available |
| Sebree Air Quality | No live reading | Not available |
| Greensburg Air Quality | No live reading | Not available |
| Paris Air Quality | No live reading | Not available |
| Pikeville Air Quality | No live reading | Not available |
| Grayson Air Quality | No live reading | Not available |
| Franklin Air Quality | No live reading | Not available |
| Irvine Air Quality | No live reading | Not available |
| Trenton Air Quality | No live reading | Not available |
| Bellevue Air Quality | No live reading | Not available |
| South Williamson Air Quality | No live reading | Not available |
| Hardy Air Quality | No live reading | Not available |
| Mount Eden Air Quality | No live reading | Not available |
| Elkhorn City Air Quality | No live reading | Not available |
| Catlettsburg Air Quality | No live reading | Not available |
| Hillview Air Quality | No live reading | Not available |
| Corbin Air Quality | No live reading | Not available |
| Van Lear Air Quality | No live reading | Not available |
| California Air Quality | No live reading | Not available |
| Loretto Air Quality | No live reading | Not available |
| Cliftons Air Quality | No live reading | Not available |
| Middletown Air Quality | No live reading | Not available |
| Vine Grove Air Quality | No live reading | Not available |
| Owingsville Air Quality | No live reading | Not available |
| Hills And Dales Air Quality | No live reading | Not available |
| Scottsville Air Quality | No live reading | Not available |
| Inez Air Quality | No live reading | Not available |
| Hartford Air Quality | No live reading | Not available |
| Albany Air Quality | No live reading | Not available |
| Leitchfield Air Quality | No live reading | Not available |
| Battletown Air Quality | No live reading | Not available |
| Cecilia Air Quality | No live reading | Not available |
| Latonia Air Quality | No live reading | Not available |
| Burnside Air Quality | No live reading | Not available |
| Olive Hill Air Quality | No live reading | Not available |
| Whitesburg Air Quality | No live reading | Not available |
| Hustonville Air Quality | No live reading | Not available |
| Salyersville Air Quality | No live reading | Not available |
| Alexandria Air Quality | No live reading | Not available |
| Fort Mitchell Air Quality | No live reading | Not available |
| Staffordsville Air Quality | No live reading | Not available |
| West Liberty Air Quality | No live reading | Not available |
| Hillsboro Air Quality | No live reading | Not available |
| Bloomfield Air Quality | No live reading | Not available |
| Fern Creek Air Quality | No live reading | Not available |
| Fredericktown Air Quality | No live reading | Not available |
| Harrodsburg Air Quality | No live reading | Not available |
| Philpot Air Quality | No live reading | Not available |
| Mckee Air Quality | No live reading | Not available |
Readings use the EPA's six-level scale, from Good (1) to Hazardous (6), and update daily. Cities without a reading refresh the next time their page loads.
How to read these numbers
The air quality index tracks pollution: ozone, fine particles (PM2.5), dust, and exhaust. Good and Moderate days are fine for almost everyone. At Unhealthy for Sensitive Groups, people with asthma or a heart condition feel it first. Unhealthy and above means everyone should cut back time outside.
Pollen is not part of this score. A Good air day in Kentucky can still be a rough allergy day, so check Kentucky pollen levels too before you plan a long day outside.